Fabric name: Cotton
Sleeve length: short sleeve
Pattern: solid color
Sleeve length: short sleeve
Pattern: solid color
Size chart(in) | ||||
Size | Bust | Waist | Length | Sleeve |
S | 26.22 | 28.35 | 33.07 | 9.26 |
M | 37.80 | 29.92 | 33.46 | 9.25 |
L | 39.37 | 31.50 | 33.86 | 9.45 |
XL | 40.94 | 33.07 | 34.25 | 9.65 |
2XL | 42.52 | 34.65 | 34.65 | 9.84 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |