Main fabric composition: Polyester Fiber (polyester)
Process: Printing/printing and dyeing
Style type: Urban Leisure
Process: Printing/printing and dyeing
Style type: Urban Leisure
Size chart(in) | ||||
Size | Bust | Waist | length | Hip |
S | 33.8 | 33.4 | 60.2 | 49 |
M | 35.4 | 35.03 | 60.6 | 51 |
L | 37 | 36.6 | 61.02 | 52 |
XL | 38.5 | 38.1 | 61.4 | 54 |
2XL | 40.1 | 39.7 | 61.8 | 55 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |