Fabric name: Chemical Fiber blending
Pattern style: solid color
Pattern style: solid color
Size chart(in) | ||||
Size | Bust | Waist | Hip | Length |
S | 31.50 | 25.59 | 33.86 | 56.3 |
M | 33.46 | 27.56 | 35.83 | 56.7 |
L | 35.43 | 29.53 | 37.80 | 57.1 |
XL | 37.40 | 31.50 | 39.76 | 57.5 |
2XL | 39.37 | 33.46 | 41.73 | 57.9 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |