Fabric name: sunken stripe
Skirt Category: Dress
Style type: temperament commute
Skirt Category: Dress
Style type: temperament commute
Size chart(in) | |||||||
Size | Bust | Waist | Sleeve | Shoulder | Hips | Weight | Length |
S | 33.07 | 26.77 | 7.87 | 14.17 | 35.43 | 0.32 | 51.18 |
M | 34.65 | 28.35 | 8.27 | 14.57 | 37.01 | 0.33 | 51.57 |
L | 36.22 | 29.92 | 8.66 | 14.96 | 38.58 | 0.34 | 51.97 |
XL | 37.80 | 31.50 | 9.06 | 15.35 | 40.16 | 0.35 | 52.36 |
2XL | 39.37 | 33.07 | 9.45 | 15.75 | 41.73 | 0.36 | 52.76 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |