Main fabric composition: PU
Clothing style: Europe and America
Popular elements: chain
Clothing style: Europe and America
Popular elements: chain
Size chart(in) | ||||
Size | Bust | Waist | Hips | Length |
XL | 40.94 | 36.20 | 42.52 | 29.13 |
2XL | 43.31 | 38.60 | 44.88 | 29.53 |
3XL | 45.67 | 40.90 | 47.24 | 29.92 |
4XL | 48.03 | 43.30 | 49.61 | 30.31 |
5XL | 50.39 | 45.70 | 51.97 | 30.71 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |